Style Piece: MISSY PANT
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 1 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
Waist Circumference Extended - Minimum | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
Low Hip Circumference | -2 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
Low Hip Placement from Waist Top Edge at CF | 0 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
Inseam | 1.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Front Rise from Waist Top Edge | 0.5 | 10.5 | 10.875 | 11.25 | 11.625 | 12.0625 | 12.5625 |
Back Rise from Waist Top Edge | -0.25 | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
Thigh Circumference 1" Below Crotch | 0 | 23 | 24.25 | 25.5 | 27 | 28.8125 | 31.0625 |
Knee Circumference 13" Below Crotch | 3 | 20.5 | 21.25 | 22 | 23 | 24.25 | 25.75 |
Leg Opening Circumference | 11.5 | 19.5 | 20.25 | 21 | 22 | 23.125 | 24.375 |
Style Piece: PLUS PANT
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Waist Circumference Relaxed | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
Waist Circumference Extended - Minimum | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
Low Hip Circumference | 48 | 52 | 56 | 60 | 64 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
Back Rise from Waist Top Edge | 18 | 19 | 20 | 21 | 22 |
Thigh Circumference 1" Below Crotch | 30.5 | 32.75 | 35 | 37.25 | 39.5 |
Knee Circumference 13" Below Crotch | 24.5 | 25.9375 | 27.375 | 28.8125 | 30.25 |
Leg Opening Circumference | 23 | 24.1875 | 25.375 | 26.5625 | 27.75 |