Style Piece: MISSY PETITE PANT
Description | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|
Waist Circumference Relaxed | 25.5 | 27.5 | 29.5 | 32 | 35.25 | 39.25 |
Waist Circumference Extended - Minimum | 36.5 | 38.5 | 40.5 | 43 | 46.25 | 50.25 |
Low Hip Circ. 8" below WB | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Inseam | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Front Rise from Waist Top Edge | 10.375 | 10.75 | 11.125 | 11.5 | 11.938 | 12.438 |
Back Rise from Waist Top Edge | 14.625 | 15 | 15.375 | 15.75 | 16.188 | 16.938 |
Thigh Circumference 1" Below Crotch | 22.75 | 24 | 25.25 | 26.75 | 28.563 | 30.813 |
Knee Circumference 13"down from crotch seam | 16.625 | 17.375 | 18.125 | 19.125 | 20.375 | 21.875 |
Leg Opening Circumference - Long | 13.25 | 14 | 14.75 | 15.75 | 16.875 | 18.125 |
Style Piece: PLUS PETITE PANT
Description | 1XP | 2XP | 3XP |
---|---|---|---|
Waist Circumference Relaxed | 38.5 | 42.625 | 47.125 |
Waist Circumference Extended - Minimum | 50 | 54.125 | 58.625 |
Low Hip Circum 8" below WB | 50.5 | 54.5 | 58.5 |
Inseam | 28.5 | 28.5 | 28.5 |
Front Rise from Waist Top Edge | 11.625 | 12.125 | 12.625 |
Back Rise from Waist Top Edge | 17.125 | 18.125 | 19.125 |
Thigh Circumference 1" Below Crotch | 30.75 | 33 | 35.25 |
Knee Circumference - 13" down from crotch seam | 22.25 | 23.688 | 25.125 |
Leg Opening Circumference - Long | 17.25 | 18.438 | 19.625 |