Style Piece: MISSY TOP
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 25.25 | 25.5 | 25.875 | 26.375 | 27.125 |
Chest Circumference, 1" Below Armhole | 40 | 42 | 44.5 | 47.5 | 51.5 |
Across Back Shoulder Seam-Seam | 14.5 | 15 | 15.5 | 16 | 16.75 |
Across Front 5" From HPS | 14 | 14.5 | 15 | 15.5 | 16.25 |
Across Back 5.5" From HPS | 14.5 | 15 | 15.5 | 16 | 16.75 |
Sleeve Length from CB | 31.5 | 32 | 32.5 | 33 | 33.625 |
Armhole Height Straight | 9 | 9.25 | 9.625 | 10.125 | 10.75 |
Muscle Circumference 1" Below Armhole | 14.5 | 15 | 15.75 | 16.6875 | 17.9375 |
Short Sleeve Opening Circumference At Seam | 8.5 | 9 | 9.75 | 10.6875 | 11.9375 |
Front Neck Drop from Imaginary Line at HPS To Center of Button | 7.875 | 8 | 8.125 | 8.25 | 8.375 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 |
Neck Width Seam-Seam | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Bottom Opening Circumference Straight | 42 | 44 | 46.5 | 49.5 | 53.5 |
Style Piece: MISSY PANT
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 27.5 | 29.5 | 32 | 35.25 | 39.25 |
Waist Circumference Extended - Maximum | 39 | 41 | 43.5 | 46.75 | 50.75 |
Low Hip Circumference | 39 | 41 | 43.5 | 46.5 | 50.5 |
Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
Inseam Including ruffle | 29 | 29 | 29 | 29 | 29 |
Front Rise from Waist Top Edge | 11.625 | 12 | 12.375 | 12.8125 | 13.3125 |
Back Rise from Waist Top Edge | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
Thigh Circumference 1" Below Crotch | 25.75 | 27 | 28.5 | 30.3125 | 32.5625 |
Knee Circumference 13" Below Crotch | 17.75 | 18.5 | 19.5 | 20.75 | 22.25 |
Leg Opening Circumference At Seam | 16.25 | 17 | 18 | 19.125 | 20.375 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS Up to 36" | 27.5 | 28.375 | 29.25 |
Chest Circumference, 1" Below Armhole | 52 | 56 | 60 |
Across Back Shoulder Seam-Seam | 16 | 16.75 | 17.5 |
Across Front 5" From HPS | 15.5 | 16.25 | 17 |
Across Back 5.5" From HPS | 16 | 16.75 | 17.5 |
Sleeve Length from CB | 33 | 33.625 | 34.25 |
Armhole Height Straight | 10.25 | 10.875 | 11.5 |
Muscle Circumference 1" Below Armhole | 18 | 19.25 | 20.5 |
Short Sleeve Opening Circumference At Seam | 11.5 | 12.75 | 14 |
Front Neck Drop from Imaginary Line at HPS To Center of Button | 8.5 | 8.625 | 8.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 |
Neck Width Seam-Seam | 8 | 8.25 | 8.5 |
Bottom Opening Circumference Straight | 54 | 58 | 62 |
Style Piece: PLUS PANT
Description | 1X | 2X | 3X |
---|---|---|---|
Waist Circumference at WB Top Edge | 39.5 | 43.625 | 48.125 |
Waist Circumference Extended - Maximum | 51 | 55.125 | 59.625 |
Low Hip Circumference | 51 | 55 | 59 |
Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 |
Inseam Including ruffle | 29 | 29 | 29 |
Front Rise from Waist Top Edge | 14 | 14.5 | 15 |
Back Rise from Waist Top Edge | 18 | 19 | 20 |
Thigh Circumference 1" Below Crotch | 32 | 34.25 | 36.5 |
Knee Circumference 13" Below Crotch | 21.5 | 22.9375 | 24.375 |
Leg Opening Circumference At Seam | 19 | 20.1875 | 21.375 |