Style Piece: Missy Full Length pants
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist Circumference | 28 | 30 | 32 | 34 | 37 |
Low Hip Circumference | 37 | 39 | 41 | 43 | 46 |
Low Hip Placement from HPS | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
Inseam | 28 | 28 | 28 | 28 | 28 |
Front Rise from Top of Waist | 9.875 | 10.5 | 11.125 | 11.75 | 12.5 |
Back Rise from Top of Waist | 13.375 | 14 | 14.625 | 15.25 | 16 |
Thigh Circumference 1" Below Crotch | 21.75 | 23 | 24.25 | 25.5 | 27.25 |
Leg Opening Circumference | 9.5 | 10 | 10.5 | 11 | 11.5 |
Style Piece: Plus Full Length Pants
Description | 1X | 2X | 3X |
---|---|---|---|
Waist Circumference | 40 | 44 | 48 |
Low Hip Circumference | 50 | 54 | 58 |
Low Hip Placement from HPS | 7 | 7.25 | 7.5 |
Inseam | 28.5 | 28.5 | 28.5 |
Front Rise from Top of Waist | 13.625 | 14.5 | 15.375 |
Back Rise from Top of Waist | 17.5 | 18.375 | 19.25 |
Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 |
Leg Opening Circumference | 11 | 11.75 | 12.5 |