Style Piece: MISSY
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 27.25 | 27.5 | 27.75 | 28 | 28.375 | 28.875 | 29.625 |
Chest Circumference, 1" Below Armhole | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
Across Back Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
Across Front 5" | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.75 |
Across Back 5.5" | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
Sleeve Length from CB | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.625 |
Armhole Height Straight | 7 | 7.25 | 7.5 | 7.75 | 8.125 | 8.625 | 9.25 |
Muscle Circumference 1" Below Armhole | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
3/4 Sleeve Opening Circumference | 7.875 | 8.25 | 8.625 | 9 | 9.5 | 10 | 10.6875 |
Frt Nk Drop frm HPS to button center | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 |
Back Neck Drop from Imaginary Line at HPS | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Bottom Opening Circumference | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
Style Piece: PLUS TUNIC
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 30 | 30.875 | 31.75 | 32.625 | 33.5 |
Chest Circumference, 1" Below Armhole | 46 | 50 | 54 | 58 | 62 |
Across Back Shoulder | 16 | 16.75 | 17.5 | 18.25 | 19 |
Across Front 5.5" | 15 | 15.75 | 16.5 | 17.25 | 18 |
Across Back 6" | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Sleeve Length from CB | 27 | 27.625 | 28.25 | 28.875 | 29.5 |
Armhole Height Straight | 8.75 | 9.375 | 10 | 10.625 | 11.25 |
Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
3/4 Sleeve Opening Circumference | 10.5 | 11.375 | 12.25 | 13.125 | 14 |
Frt Nk Drop frm HPS to button center | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
Back Neck Drop from Imaginary Line at HPS | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Bottom Opening Circumference | 53 | 57 | 61 | 65 | 69 |