Style Piece: Missy Square Neck Tankini
Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
Front Neck Opening | 21.875 | 22.25 | 22.625 | 23 | 23.375 | 23.75 | 24.125 | 24.5 |
Back Neck Opening - Bandeau | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.5 |
Center Front Height - Neck to Underbust Seam | 4.5 | 4.625 | 4.75 | 5 | 5.25 | 5.375 | 5.625 | 5.75 |
Front Chest At Seam | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.5 | 17.5 |
Under Bust Elastic Circumference - 3/4 grade | 16.75 | 17.5 | 18.25 | 19 | 19.75 | 20.875 | 22 | 23.5 |
Side Seam Length TOP | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.625 | 16 | 16.375 |
Wire Channel | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 | 11.25 | 11.75 |
Front Armhole Along Curve | 9.75 | 9.875 | 10 | 10.25 | 10.375 | 10.625 | 10.875 | 11.25 |
Bottom Opening Circumference | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 43 |
Style Piece: Missy Plus Square Neck Tankini
Description | 18W | 20W | 22W | 24W | 26W |
---|---|---|---|---|---|
Front Neck Opening | 26.125 | 26.625 | 27.125 | 27.625 | 28.125 |
Back Neck Opening - Bandeau | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
Center Front Height - Neck to Underbust Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Front Chest At Seam | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 |
Under Bust Elastic Circumference - 3/4 grade | 21 | 22.5 | 24 | 25.5 | 27 |
Side Seam Length TOP | 15.5 | 16 | 16.5 | 17 | 17.5 |
Wire Channel | 13.375 | 13.875 | 14.375 | 14.875 | 15.375 |
Front Armhole Along Curve | 12.25 | 12.625 | 13 | 13.375 | 13.75 |
Bottom Opening Circumference | 49 | 51 | 53 | 55 | 57 |