Style Piece: Missy Pant
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waist Circumference Relaxed | 26.5 | 28 | 29.5 | 32.5 | 35.5 | 38.5 |
Waist Circumference Extended - Minimum | 39 | 40.5 | 42 | 45 | 48 | 51 |
Low Hip Circumference | 37 | 38.5 | 40 | 43 | 46 | 49 |
Low Hip Placement from Waist Top Edge at CF | 5.25 | 5.625 | 6 | 6.75 | 7.5 | 8.25 |
Inseam | 29 | 29 | 29 | 29 | 29 | 29 |
Front Rise from Waist Top Edge | 10.25 | 10.625 | 11 | 11.875 | 12.75 | 13.625 |
Back Rise from Waist Top Edge | 14.25 | 14.625 | 15 | 15.875 | 16.75 | 17.625 |
Thigh Circumference 1" Below Crotch | 23.25 | 24.125 | 25 | 26.75 | 28.5 | 30.25 |
Leg Opening Circumference - Long RELAXED | 9.25 | 9.625 | 10 | 10.75 | 11.5 | 12.25 |
Style Piece: Plus Pant
Description | 1X | 2X | 3X |
---|---|---|---|
Waist Circumference Relaxed | 39.5 | 42.5 | 45.5 |
Waist Circumference Extended - Minimum | 52 | 55 | 58 |
Low Hip Circumference | 50 | 53 | 56 |
Low Hip Placement from Waist Top Edge at CF | 8.25 | 9 | 9.75 |
Inseam | 29 | 29 | 29 |
Front Rise from Waist Top Edge | 13.75 | 14.625 | 15.5 |
Back Rise from Waist Top Edge | 17.75 | 18.625 | 19.5 |
Thigh Circumference 1" Below Crotch | 30.5 | 32.25 | 34 |
Leg Opening Circumference - Long RELAXED | 12.25 | 13 | 13.75 |