Style Piece: MISSY TOP
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS AT CF | 24.25 | 24.5 | 24.75 | 25 | 25.375 | 25.875 | 26.625 |
Back Body Length from HPS AT CB | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Across Back Shoulder, Seam to Seam Seam-Seam | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.5 |
Across Front, Seam to Seam 5" From HPS | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 |
Across Back, Seam to Seam 5.5" From HPS | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 17 |
Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
Armhole Height Straight | 7.5 | 7.75 | 8 | 8.25 | 8.625 | 9.125 | 9.75 |
Muscle Circumference 1" Below Armhole | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
Long Sleeve Opening Circumference | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.75 | 9.25 |
Front Neck Drop from Imaginary Line at HPS To Seam | 5.625 | 5.75 | 5.875 | 6 | 6.125 | 6.25 | 6.375 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Bottom Open Circumference | 40 | 42 | 44 | 46 | 48.5 | 51.5 | 55.5 |
Style Piece: MISSY PANT
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 24.5 | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
Waist Circumference Extended - Minimum | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
Low Hip Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Front Rise from Waist Top Edge | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
Back Rise from Waist Top Edge | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
Thigh Circumference 1" Below Crotch | 21.75 | 23 | 24.25 | 25.5 | 27 | 28.8125 | 31.0625 |
Leg Opening Circumference | 11.75 | 12.5 | 13.25 | 14 | 15 | 16.125 | 17.375 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS AT CF | 27 | 27.875 | 28.75 | 29.625 | 30.5 |
Back Body Length from HPS AT CB | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
Chest Circumference, 1" Below Armhole | 50 | 54 | 58 | 62 | 66 |
Across Back Shoulder, Seam to Seam Seam-Seam | 16.75 | 17.5 | 18.25 | 19 | 19.75 |
Across Front, Seam to Seam 5.5" From HPS | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Across Back, Seam to Seam 6" From HPS | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
Sleeve Length from CB | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
Armhole Height Straight | 9.25 | 9.875 | 10.5 | 11.125 | 11.75 |
Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
Long Sleeve Opening Circumference | 9 | 9.5 | 10 | 10.5 | 11 |
Front Neck Drop from Imaginary Line at HPS To Seam | 6.5 | 6.625 | 6.75 | 6.875 | 7 |
Back Neck Drop from Imaginary Line at HPS To Seam | 2 | 2.125 | 2.25 | 2.375 | 2.5 |
Neck Width Seam-Seam | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
Bottom Open Circumference | 56 | 60 | 64 | 68 | 72 |
Style Piece: PLUS PANT
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Waist Circumference Relaxed | 40.5 | 44.625 | 49.125 | 53.625 | 58.125 |
Waist Circumference Extended - Minimum | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Front Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Thigh Circumference 1" Below Crotch | 30.5 | 32.75 | 35 | 37.25 | 39.5 |
Leg Opening Circumference | 16.5 | 17.6875 | 18.875 | 20.0625 | 21.25 |