Style Piece: MISSY PETITE PANT
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Waistband Height | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
Waist Circumference at WB Top Edge | 23 | 25 | 27 | 29 | 31.5 | 34.75 | 38.75 |
Waist Circumference Extended-MINIMUM | 30 | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
Low Hip Circumference | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
Inseam | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Front Rise from Waist Top Edge | 9.375 | 9.75 | 10.125 | 10.5 | 10.875 | 11.3125 | 11.8125 |
Back Rise from Waist Top Edge | 14.625 | 15 | 15.375 | 15.75 | 16.125 | 16.5625 | 17.0625 |
Thigh Circumference 1" Below Crotch | 20.5 | 21.75 | 23 | 24.25 | 25.75 | 27.5625 | 29.8125 |
Knee Circumference 11.75" Below Crotch | 15 | 15.75 | 16.5 | 17.25 | 18.25 | 19.5 | 21 |
Leg Opening Circumference | 14 | 14.75 | 15.5 | 16.25 | 17.25 | 18.375 | 19.625 |
Style Piece: PLUS PETITE PANT
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Waistband Height | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
Waist Circumference at WB Top Edge | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
Waist Circumference Extended-MINIMUM | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
Low Hip Circumference | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
Inseam | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Front Rise from Waist Top Edge | 12.5 | 13 | 13.5 | 14 | 14.5 |
Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Thigh Circumference 1" Below Crotch | 29.25 | 31.5 | 33.75 | 36 | 38.25 |
Knee Circumference 11.75" Below Crotch | 19.75 | 21.1875 | 22.625 | 24.0625 | 25.5 |
Leg Opening Circumference | 18.25 | 19.4375 | 20.625 | 21.8125 | 23 |